![]() |
| © 2011-2012 Spot On Art |
| Mudchute Park and Farm - Licensing | |
| Rights Managed - Yes | |
| Property Release - Yes | |
| Model Release - Yes | |
| Photographer - Bichelle Masrani Spot On Art | |
| Maximum size: | |
| Dimensions: 300dpi | |
| File Size: 51.1 MB | |
| Pixels: 5177 x 3453 | |
| Centimeters: 44 x 29 | |
| Inches: 17 x 12 | |
| Spot On Art info@spotonart.com |
|
| Editorial Information | |
Location: Mudchute Park and Farm, Pier Street, Isle of Dogs, London, United Kingdom, E14 3HP. Location Description: Mudchute Park and Farm is located in the middle of the Isle of Dogs and home to over 200 farm animals, stables, allotments, education projects, cafe and nursery. Set in 32 acres of open lush green parkland with a backdrop of Canary Wharf making this the largest city farm in London. Now considered a major leisure and recreation resource of East London and official local Nature Reserve. The Mudchute Equestrian Centre has stabling for 25 horses and ponies and is a center for members of the National Pony Club. Riding lessons are available for adults and children of all abilities from beginners to advanced. Adults may work towards B.H.S. progressive riding tests. As a registered charity Mudchute Park and Farm offer discounted rates for residents of the Isle of Dogs. Farm animals include: Tamworth pig, Gloucestershire Old Spot pig; the rare Irish Moiled cow; Pygmy goats; Anglo-Nubian goats, Llamas (Lama glama); Aviary birds; chickens; cocks; ducks; Chinese Geese; Graylag Geese native to UK and Europe; horses; ponies, sheep; rams; turkeys; rabbits; guinea pigs and ferrets. Educational Projects run throughout the year. |
| Editorial - Print Run up to 250,000 | ||||||||
| Rights Managed | 1/8 | page | £175 | 1 | page | £430 | ||
| Usage 1 week | 1/4 | page | £205 | 1 1/2 | page | £485 | ||
| Placement - Inside and Outside | 1/2 | page | £240 | 2 | page spread | £555 | ||
| Region - Europe | 3/4 | page | £315 |
| Editorial - Print Run up to 500,000 | ||||||||
| Rights Managed | 1/8 | page | £175 | 1 | page | £440 | ||
| Usage 1 week | 1/4 | page | £210 | 1 1/2 | page | £495 | ||
| Placement - Inside and Outside | 1/2 | page | £245 | 2 | page spread | £570 | ||
| Region - Europe | 3/4 | page | £320 |
| Editorial - Print Run up to 750,000 | ||||||||
| Rights Managed | 1/8 | page | £180 | 1 | page | £450 | ||
| Usage 1 week | 1/4 | page | £215 | 1 1/2 | page | £510 | ||
| Placement - Inside and Outside | 1/2 | page | £250 | 2 | page spread | £580 | ||
| Region - Europe | 3/4 | page | £330 |
| Editorial - Print Run up to 1,000,000 | ||||||||
| Rights Managed | 1/8 | page | £185 | 1 | page | £460 | ||
| Usage 1 week | 1/4 | page | £220 | 1 1/2 | page | £520 | ||
| Placement - Inside and Outside | 1/2 | page | £255 | 2 | page spread | £595 | ||
| Region - Europe | 3/4 | page | £335 |
| Electronic / Web Use - Home Page | ||||||||
| Rights Managed | up to | 1/4 screen | £225 | |||||
| Up to 3 months | up to | 1/2 screen | £305 | |||||
| up to | 3/4 screen | £370 | ||||||
| up to | full area | £450 |
| Electronic / Web Use - Secondary Page | ||||||||
| Rights Managed | up to | 1/4 screen | £150 | |||||
| Up to 3 months | up to | 1/2 screen | £205 | |||||
| up to | 3/4 screen | £245 | ||||||
| up to | full area | £300 |
| Electronic / Web Use - Home and Secondary Page | ||||||||
| Rights Managed | up to | 1/4 screen | £300 | |||||
| Up to 3 months | up to | 1/2 screen | £405 | |||||
| up to | 3/4 screen | £490 | ||||||
| up to | full area | £595 |
|
|||||||||
| Promotional email, upto 10,000 recipients | 170 | pixels | £15 | ||||||
| Editorial Website - 1 year, 1 placement, 1 website | 280 | pixels | £35 | ||||||
| 450 | pixels | £39 |

